Discussion:
stats 2022-06
(too old to reply)
The Doctor
2022-07-01 08:29:21 UTC
Permalink
Group : news.admin.peering
Statistics : from 6/1/2022 to 6/30/2022

***** Users with most messages *****
num| Name | Nb Msg | size | or. | %
----|--------------------|--------|--------|-----|------------------|
1 | The Doctor | 10 | 47,972 | 3 | 31.25% xxxxxxxxxx
2 | Jesse Rehmer | 4 | 9,924 | 2 | 12.50% xxxx
3 | Rink | 2 | 4,433 | 1 | 6.25% xx
4 | Julien ÉLIE | 2 | 6,375 | 0 | 6.25% xx
5 | Nigel Reed | 2 | 3,369 | 0 | 6.25% xx
6 | yamo' | 2 | 3,090 | 0 | 6.25% xx
7 | John Goerzen | 2 | 2,640 | 0 | 6.25% xx
8 | Ray Banana | 1 | 1,535 | 1 | 3.13% x
9 | Richard Kettlewell | 1 | 2,131 | 0 | 3.13% x
10 | Grant Taylor | 1 | 2,040 | 0 | 3.13% x
11 | Thomas Hochstein | 1 | 1,995 | 0 | 3.13% x
12 | ***@ripco.com | 1 | 1,813 | 0 | 3.13% x
13 | Martin Burmester | 1 | 1,777 | 0 | 3.13% x
14 | noel | 1 | 1,316 | 0 | 3.13% x
15 | Miner | 1 | 1,089 | 0 | 3.13% x
----|--------------------|--------|--------|-----|------------------|


***** Users with most started threads *****
num| Name | or. | Nb Msg | size | %
----|--------------------|-----|--------|--------|------------------|
1 | The Doctor | 3 | 10 | 47,972 | 42.86% xxxxxxxxxx
2 | Jesse Rehmer | 2 | 4 | 9,924 | 28.57% xxxxxx
3 | Rink | 1 | 2 | 4,433 | 14.29% xxx
4 | Ray Banana | 1 | 1 | 1,535 | 14.29% xxx
----|--------------------|-----|--------|--------|------------------|


***** Users with highest total size of messages *****
num| Name | size | Nb Msg | or. | %
----|--------------------|--------|--------|-----|------------------|
1 | The Doctor | 47,972 | 10 | 3 | 52.43% xxxxxxxxxx
2 | Jesse Rehmer | 9,924 | 4 | 2 | 10.85% xx
3 | Julien ÉLIE | 6,375 | 2 | 0 | 6.97% x
4 | Rink | 4,433 | 2 | 1 | 4.84%
5 | Nigel Reed | 3,369 | 2 | 0 | 3.68%
6 | yamo' | 3,090 | 2 | 0 | 3.38%
7 | John Goerzen | 2,640 | 2 | 0 | 2.89%
8 | Richard Kettlewell | 2,131 | 1 | 0 | 2.33%
9 | Grant Taylor | 2,040 | 1 | 0 | 2.23%
10 | Thomas Hochstein | 1,995 | 1 | 0 | 2.18%
11 | ***@ripco.com | 1,813 | 1 | 0 | 1.98%
12 | Martin Burmester | 1,777 | 1 | 0 | 1.94%
13 | Ray Banana | 1,535 | 1 | 1 | 1.68%
14 | noel | 1,316 | 1 | 0 | 1.44%
15 | Miner | 1,089 | 1 | 0 | 1.19%
----|--------------------|--------|--------|-----|------------------|


***** Days with most messages *****
num| date | Nb Msg | size | or. | %
----|------------|--------|--------|-----|------------------|
1 | 6/21/2022 | 5 | 7,432 | 1 | 15.63% xxxxxxxxxx
2 | 6/24/2022 | 5 | 28,759 | 0 | 15.63% xxxxxxxxxx
3 | 6/23/2022 | 5 | 10,827 | 0 | 15.63% xxxxxxxxxx
4 | 6/22/2022 | 3 | 6,032 | 0 | 9.38% xxxxxx
5 | 6/1/2022 | 2 | 12,984 | 2 | 6.25% xxxx
6 | 6/14/2022 | 2 | 5,726 | 1 | 6.25% xxxx
7 | 6/18/2022 | 2 | 5,669 | 1 | 6.25% xxxx
8 | 6/20/2022 | 2 | 3,772 | 0 | 6.25% xxxx
9 | 6/15/2022 | 2 | 3,233 | 0 | 6.25% xxxx
10 | 6/17/2022 | 1 | 1,906 | 1 | 3.13% xx
11 | 6/28/2022 | 1 | 1,535 | 1 | 3.13% xx
12 | 6/19/2022 | 1 | 2,131 | 0 | 3.13% xx
13 | 6/16/2022 | 1 | 1,493 | 0 | 3.13% xx
----|------------|--------|--------|-----|------------------|


***** Days with most messages *****
num| date | Nb Msg | size | or. | %
----|------------|--------|--------|-----|------------------|
1 | Tuesday | 8 | 14,693 | 3 | 25.00% xxxxxxxxxx
2 | Wednesday | 7 | 22,249 | 2 | 21.88% xxxxxxxx
3 | Friday | 6 | 30,665 | 1 | 18.75% xxxxxxx
4 | Thursday | 6 | 12,320 | 0 | 18.75% xxxxxxx
5 | Saturday | 2 | 5,669 | 1 | 6.25% xx
6 | Monday | 2 | 3,772 | 0 | 6.25% xx
7 | Sunday | 1 | 2,131 | 0 | 3.13% x
----|------------|--------|--------|-----|------------------|


***** Subjects with most answers *****
num| Subject | Nb Msg | size | or. | %
----|-------------------------------|--------|--------|-----|------------------|
1 | Need help giving informat ... | 12 | 43,912 | 1 | 37.50%
xxxxxxxxxx
2 | Are text-only peers being ... | 7 | 14,620 | 1 | 21.88%
xxxxx
3 | Re: news.freedyn.de goes ... | 5 | 10,452 | 1 | 15.63%
xxxx
4 | Does anyone have a long s ... | 3 | 4,313 | 0 | 9.38% xx
5 | Russia, Ukraine, Czech Re ... | 2 | 3,683 | 1 | 6.25% x
6 | stats 2022-05 | 1 | 9,676 | 1 | 3.13%
7 | XanaNews Statistic for ne ... | 1 | 3,308 | 1 | 3.13%
8 | Change of IP addresses fo ... | 1 | 1,535 | 1 | 3.13%
----|-------------------------------|--------|--------|-----|------------------|


***** Most used Newsreaders *****
num| Newsreader | Nb Msg | size | or. | %
----|-------------------------------|--------|--------|-----|------------------|
1 | trn 4.0-test77 (Sep 1, 2010) | 8 | 34,988 | 1 | 25.00%
xxxxxxxxxx
2 | Mozilla/5.0 (Macintosh; I ... | 4 | 11,086 | 2 | 12.50%
xxxxx
3 | Mozilla/5.0 (Windows NT 6 ... | 2 | 4,433 | 1 | 6.25% xx
4 | Usenapp for MacOS | 2 | 5,213 | 0 | 6.25% xx
5 | Claws Mail 4.0.0git423 (G ... | 2 | 3,369 | 0 | 6.25% xx
6 | slrn/1.0.3 (Linux) | 2 | 2,640 | 0 | 6.25% xx
7 | MesNews/1.08.06.00-gb | 1 | 9,676 | 1 | 3.13% x
8 | XanaNews/1.21-f3fb89f (x8 ... | 1 | 3,308 | 1 | 3.13% x
9 | Plonkenlights | 1 | 1,535 | 1 | 3.13% x
10 | Gnus/5.13 (Gnus v5.13) Em ... | 1 | 2,131 | 0 | 3.13% x
11 | Mozilla/5.0 (X11; Linux x ... | 1 | 2,040 | 0 | 3.13% x
12 | ForteAgent/8.00.32.1272 | 1 | 1,995 | 0 | 3.13% x
13 | tin/2.4.2-20171224 ("Loch ... | 1 | 1,813 | 0 | 3.13% x
14 | Mozilla/5.0 (Windows NT 1 ... | 1 | 1,777 | 0 | 3.13% x
15 | Mozilla/5.0 (X11; Linux x ... | 1 | 1,597 | 0 | 3.13% x
16 | NewsPortal/0.52.a6 | 1 | 1,493 | 0 | 3.13% x
17 | Pan/0.141 (Tarzan's Death ... | 1 | 1,316 | 0 | 3.13% x
18 | Others | 1 | 1,089 | 0 | 3.13% x
----|-------------------------------|--------|--------|-----|------------------|


***** Most used Newsreaders (distinct user) *****
num| Newsreader | Util. | Nb Msg | %
----|--------------------------------------|-------|--------|------------------|
1 | Mozilla/5.0 (Macintosh; Intel Ma ... | 2 | 4 | 10.53%
xxxxxxxxxx
2 | trn 4.0-test77 (Sep 1, 2010) | 1 | 8 | 5.26%
xxxxx
3 | Mozilla/5.0 (Windows NT 6.1; WOW ... | 1 | 2 | 5.26%
xxxxx
4 | Usenapp for MacOS | 1 | 2 | 5.26%
xxxxx
5 | Claws Mail 4.0.0git423 (GTK 3.24 ... | 1 | 2 | 5.26%
xxxxx
6 | slrn/1.0.3 (Linux) | 1 | 2 | 5.26%
xxxxx
7 | MesNews/1.08.06.00-gb | 1 | 1 | 5.26%
xxxxx
8 | XanaNews/1.21-f3fb89f (x86; Port ... | 1 | 1 | 5.26%
xxxxx
9 | Plonkenlights | 1 | 1 | 5.26%
xxxxx
10 | Gnus/5.13 (Gnus v5.13) Emacs/27. ... | 1 | 1 | 5.26%
xxxxx
11 | Mozilla/5.0 (X11; Linux x86_64; ... | 1 | 1 | 5.26%
xxxxx
12 | ForteAgent/8.00.32.1272 | 1 | 1 | 5.26%
xxxxx
13 | tin/2.4.2-20171224 ("Lochhead") ... | 1 | 1 | 5.26%
xxxxx
14 | Mozilla/5.0 (Windows NT 10.0; Wi ... | 1 | 1 | 5.26%
xxxxx
15 | Mozilla/5.0 (X11; Linux x86_64; ... | 1 | 1 | 5.26%
xxxxx
16 | NewsPortal/0.52.a6 | 1 | 1 | 5.26%
xxxxx
17 | Pan/0.141 (Tarzan's Death; 168b1 ... | 1 | 1 | 5.26%
xxxxx
18 | Others | 1 | 1 | 5.26%
xxxxx
----|--------------------------------------|-------|--------|------------------|


***** Most used Newsreaders (summary) *****
num| Newsreader | Nb Msg | size | or. | %
----|-------------------|--------|--------|-----|------------------|
1 | Mozilla | 9 | 20,933 | 3 | 28.13% xxxxxxxxxx
2 | trn | 8 | 34,988 | 1 | 25.00% xxxxxxxx
3 | Usenapp for MacOS | 2 | 5,213 | 0 | 6.25% xx
4 | Claws Mail | 2 | 3,369 | 0 | 6.25% xx
5 | slrn | 2 | 2,640 | 0 | 6.25% xx
6 | MesNews | 1 | 9,676 | 1 | 3.13% x
7 | XanaNews | 1 | 3,308 | 1 | 3.13% x
8 | Plonkenlights | 1 | 1,535 | 1 | 3.13% x
9 | Gnus | 1 | 2,131 | 0 | 3.13% x
10 | ForteAgent | 1 | 1,995 | 0 | 3.13% x
11 | tin | 1 | 1,813 | 0 | 3.13% x
12 | NewsPortal | 1 | 1,493 | 0 | 3.13% x
13 | Pan | 1 | 1,316 | 0 | 3.13% x
14 | Others | 1 | 1,089 | 0 | 3.13% x
----|-------------------|--------|--------|-----|------------------|


***** Most used Newsreader (résumé, by user) *****
num| Newsreader | Util. | Nb Msg | %
----|-------------------|-------|--------|------------------|
1 | Mozilla | 6 | 9 | 31.58% xxxxxxxxxx
2 | trn | 1 | 8 | 5.26% x
3 | Usenapp for MacOS | 1 | 2 | 5.26% x
4 | Claws Mail | 1 | 2 | 5.26% x
5 | slrn | 1 | 2 | 5.26% x
6 | MesNews | 1 | 1 | 5.26% x
7 | XanaNews | 1 | 1 | 5.26% x
8 | Plonkenlights | 1 | 1 | 5.26% x
9 | Gnus | 1 | 1 | 5.26% x
10 | ForteAgent | 1 | 1 | 5.26% x
11 | tin | 1 | 1 | 5.26% x
12 | NewsPortal | 1 | 1 | 5.26% x
13 | Pan | 1 | 1 | 5.26% x
14 | Others | 1 | 1 | 5.26% x
----|-------------------|-------|--------|------------------|


***** Summary results *****
Total found messages : 32 for 30 days
New threads : 7
Total replies : 25
Total modified threads : 8
Total size : 91499 bytes (89.35 KB)
Total lines : 1454 lines
Total users : 15
Average number of messages by user : 2.13
Average size of messages by user : 6,099.93 bytes (5.96 KB))
Average number of lines by user : 96.93
--
The lie of USenet is dying is rebuff by these statistics
Usenet lives or the internet dies
--
This email has been checked for viruses by AVG.
https://www.avg.com
Rink
2022-07-08 23:40:50 UTC
Permalink
Post by The Doctor
Group : news.admin.peering
Statistics : from 6/1/2022 to 6/30/2022
***** Users with most messages *****
num| Name               | Nb Msg | size   | or. | %
----|--------------------|--------|--------|-----|------------------|
 1 | The Doctor         |     10 | 47,972 |   3 | 31.25% xxxxxxxxxx
 2 | Jesse Rehmer       |      4 |  9,924 |   2 | 12.50% xxxx
 3 | Rink               |      2 |  4,433 |   1 |  6.25% xx
 4 | Julien ÉLIE        |      2 |  6,375 |   0 |  6.25% xx
 5 | Nigel Reed         |      2 |  3,369 |   0 |  6.25% xx
 6 | yamo'              |      2 |  3,090 |   0 |  6.25% xx
 7 | John Goerzen       |      2 |  2,640 |   0 |  6.25% xx
 8 | Ray Banana         |      1 |  1,535 |   1 |  3.13% x
 9 | Richard Kettlewell |      1 |  2,131 |   0 |  3.13% x
10 | Grant Taylor       |      1 |  2,040 |   0 |  3.13% x
11 | Thomas Hochstein   |      1 |  1,995 |   0 |  3.13% x
13 | Martin Burmester   |      1 |  1,777 |   0 |  3.13% x
14 | noel               |      1 |  1,316 |   0 |  3.13% x
15 | Miner              |      1 |  1,089 |   0 |  3.13% x
----|--------------------|--------|--------|-----|------------------|
***** Users with most started threads *****
num| Name               | or. | Nb Msg | size   | %
----|--------------------|-----|--------|--------|------------------|
 1 | The Doctor         |   3 |     10 | 47,972 | 42.86% xxxxxxxxxx
 2 | Jesse Rehmer       |   2 |      4 |  9,924 | 28.57% xxxxxx
 3 | Rink               |   1 |      2 |  4,433 | 14.29% xxx
 4 | Ray Banana         |   1 |      1 |  1,535 | 14.29% xxx
----|--------------------|-----|--------|--------|------------------|
I did not start a thread,
I only answerred twice at a thread started by Timo.
As you can see in your subject table
(Re: news.freedyn.de goes ...)

Timo is not in your list(s).
Post by The Doctor
***** Users with highest total size of messages *****
num| Name               | size   | Nb Msg | or. | %
----|--------------------|--------|--------|-----|------------------|
 1 | The Doctor         | 47,972 |     10 |   3 | 52.43% xxxxxxxxxx
 2 | Jesse Rehmer       |  9,924 |      4 |   2 | 10.85% xx
 3 | Julien ÉLIE        |  6,375 |      2 |   0 |  6.97% x
 4 | Rink               |  4,433 |      2 |   1 |  4.84%
 5 | Nigel Reed         |  3,369 |      2 |   0 |  3.68%
 6 | yamo'              |  3,090 |      2 |   0 |  3.38%
 7 | John Goerzen       |  2,640 |      2 |   0 |  2.89%
 8 | Richard Kettlewell |  2,131 |      1 |   0 |  2.33%
 9 | Grant Taylor       |  2,040 |      1 |   0 |  2.23%
10 | Thomas Hochstein   |  1,995 |      1 |   0 |  2.18%
12 | Martin Burmester   |  1,777 |      1 |   0 |  1.94%
13 | Ray Banana         |  1,535 |      1 |   1 |  1.68%
14 | noel               |  1,316 |      1 |   0 |  1.44%
15 | Miner              |  1,089 |      1 |   0 |  1.19%
----|--------------------|--------|--------|-----|------------------|
***** Days with most messages *****
num| date       | Nb Msg | size   | or. | %
----|------------|--------|--------|-----|------------------|
 1 | 6/21/2022  |      5 |  7,432 |   1 | 15.63% xxxxxxxxxx
 2 | 6/24/2022  |      5 | 28,759 |   0 | 15.63% xxxxxxxxxx
 3 | 6/23/2022  |      5 | 10,827 |   0 | 15.63% xxxxxxxxxx
 4 | 6/22/2022  |      3 |  6,032 |   0 |  9.38% xxxxxx
 5 | 6/1/2022   |      2 | 12,984 |   2 |  6.25% xxxx
 6 | 6/14/2022  |      2 |  5,726 |   1 |  6.25% xxxx
 7 | 6/18/2022  |      2 |  5,669 |   1 |  6.25% xxxx
 8 | 6/20/2022  |      2 |  3,772 |   0 |  6.25% xxxx
 9 | 6/15/2022  |      2 |  3,233 |   0 |  6.25% xxxx
10 | 6/17/2022  |      1 |  1,906 |   1 |  3.13% xx
11 | 6/28/2022  |      1 |  1,535 |   1 |  3.13% xx
12 | 6/19/2022  |      1 |  2,131 |   0 |  3.13% xx
13 | 6/16/2022  |      1 |  1,493 |   0 |  3.13% xx
----|------------|--------|--------|-----|------------------|
***** Days with most messages *****
num| date       | Nb Msg | size   | or. | %
----|------------|--------|--------|-----|------------------|
 1 | Tuesday    |      8 | 14,693 |   3 | 25.00% xxxxxxxxxx
 2 | Wednesday  |      7 | 22,249 |   2 | 21.88% xxxxxxxx
 3 | Friday     |      6 | 30,665 |   1 | 18.75% xxxxxxx
 4 | Thursday   |      6 | 12,320 |   0 | 18.75% xxxxxxx
 5 | Saturday   |      2 |  5,669 |   1 |  6.25% xx
 6 | Monday     |      2 |  3,772 |   0 |  6.25% xx
 7 | Sunday     |      1 |  2,131 |   0 |  3.13% x
----|------------|--------|--------|-----|------------------|
***** Subjects with most answers *****
num| Subject                       | Nb Msg | size   | or. | %
----|-------------------------------|--------|--------|-----|------------------|
 1 | Need help giving informat ... |     12 | 43,912 |   1 | 37.50%
xxxxxxxxxx
 2 | Are text-only peers being ... |      7 | 14,620 |   1 | 21.88% xxxxx
 3 | Re: news.freedyn.de goes  ... |      5 | 10,452 |   1 | 15.63% xxxx
 4 | Does anyone have a long s ... |      3 |  4,313 |   0 |  9.38% xx
 5 | Russia, Ukraine, Czech Re ... |      2 |  3,683 |   1 |  6.25% x
 6 | stats 2022-05                 |      1 |  9,676 |   1 |  3.13%
 7 | XanaNews Statistic for ne ... |      1 |  3,308 |   1 |  3.13%
 8 | Change of IP addresses fo ... |      1 |  1,535 |   1 |  3.13%
----|-------------------------------|--------|--------|-----|------------------|
***** Most used Newsreaders *****
num| Newsreader                    | Nb Msg | size   | or. | %
----|-------------------------------|--------|--------|-----|------------------|
 1 | trn 4.0-test77 (Sep 1, 2010)  |      8 | 34,988 |   1 | 25.00%
xxxxxxxxxx
 2 | Mozilla/5.0 (Macintosh; I ... |      4 | 11,086 |   2 | 12.50% xxxxx
 3 | Mozilla/5.0 (Windows NT 6 ... |      2 |  4,433 |   1 |  6.25% xx
 4 | Usenapp for MacOS             |      2 |  5,213 |   0 |  6.25% xx
 5 | Claws Mail 4.0.0git423 (G ... |      2 |  3,369 |   0 |  6.25% xx
 6 | slrn/1.0.3 (Linux)            |      2 |  2,640 |   0 |  6.25% xx
 7 | MesNews/1.08.06.00-gb         |      1 |  9,676 |   1 |  3.13% x
 8 | XanaNews/1.21-f3fb89f (x8 ... |      1 |  3,308 |   1 |  3.13% x
 9 | Plonkenlights                 |      1 |  1,535 |   1 |  3.13% x
10 | Gnus/5.13 (Gnus v5.13) Em ... |      1 |  2,131 |   0 |  3.13% x
11 | Mozilla/5.0 (X11; Linux x ... |      1 |  2,040 |   0 |  3.13% x
12 | ForteAgent/8.00.32.1272       |      1 |  1,995 |   0 |  3.13% x
13 | tin/2.4.2-20171224 ("Loch ... |      1 |  1,813 |   0 |  3.13% x
14 | Mozilla/5.0 (Windows NT 1 ... |      1 |  1,777 |   0 |  3.13% x
15 | Mozilla/5.0 (X11; Linux x ... |      1 |  1,597 |   0 |  3.13% x
16 | NewsPortal/0.52.a6            |      1 |  1,493 |   0 |  3.13% x
17 | Pan/0.141 (Tarzan's Death ... |      1 |  1,316 |   0 |  3.13% x
18 | Others                        |      1 |  1,089 |   0 |  3.13% x
----|-------------------------------|--------|--------|-----|------------------|
***** Most used Newsreaders (distinct user) *****
num| Newsreader                           | Util. | Nb Msg | %
----|--------------------------------------|-------|--------|------------------|
 1 | Mozilla/5.0 (Macintosh; Intel Ma ... |     2 |      4 | 10.53%
xxxxxxxxxx
 2 | trn 4.0-test77 (Sep 1, 2010)         |     1 |      8 |  5.26% xxxxx
 3 | Mozilla/5.0 (Windows NT 6.1; WOW ... |     1 |      2 |  5.26% xxxxx
 4 | Usenapp for MacOS                    |     1 |      2 |  5.26% xxxxx
 5 | Claws Mail 4.0.0git423 (GTK 3.24 ... |     1 |      2 |  5.26% xxxxx
 6 | slrn/1.0.3 (Linux)                   |     1 |      2 |  5.26% xxxxx
 7 | MesNews/1.08.06.00-gb                |     1 |      1 |  5.26% xxxxx
 8 | XanaNews/1.21-f3fb89f (x86; Port ... |     1 |      1 |  5.26% xxxxx
 9 | Plonkenlights                        |     1 |      1 |  5.26% xxxxx
10 | Gnus/5.13 (Gnus v5.13) Emacs/27. ... |     1 |      1 |  5.26% xxxxx
11 | Mozilla/5.0 (X11; Linux x86_64;  ... |     1 |      1 |  5.26% xxxxx
12 | ForteAgent/8.00.32.1272              |     1 |      1 |  5.26% xxxxx
13 | tin/2.4.2-20171224 ("Lochhead")  ... |     1 |      1 |  5.26% xxxxx
14 | Mozilla/5.0 (Windows NT 10.0; Wi ... |     1 |      1 |  5.26% xxxxx
15 | Mozilla/5.0 (X11; Linux x86_64;  ... |     1 |      1 |  5.26% xxxxx
16 | NewsPortal/0.52.a6                   |     1 |      1 |  5.26% xxxxx
17 | Pan/0.141 (Tarzan's Death; 168b1 ... |     1 |      1 |  5.26% xxxxx
18 | Others                               |     1 |      1 |  5.26% xxxxx
----|--------------------------------------|-------|--------|------------------|
***** Most used Newsreaders (summary) *****
num| Newsreader        | Nb Msg | size   | or. | %
----|-------------------|--------|--------|-----|------------------|
 1 | Mozilla           |      9 | 20,933 |   3 | 28.13% xxxxxxxxxx
 2 | trn               |      8 | 34,988 |   1 | 25.00% xxxxxxxx
 3 | Usenapp for MacOS |      2 |  5,213 |   0 |  6.25% xx
 4 | Claws Mail        |      2 |  3,369 |   0 |  6.25% xx
 5 | slrn              |      2 |  2,640 |   0 |  6.25% xx
 6 | MesNews           |      1 |  9,676 |   1 |  3.13% x
 7 | XanaNews          |      1 |  3,308 |   1 |  3.13% x
 8 | Plonkenlights     |      1 |  1,535 |   1 |  3.13% x
 9 | Gnus              |      1 |  2,131 |   0 |  3.13% x
10 | ForteAgent        |      1 |  1,995 |   0 |  3.13% x
11 | tin               |      1 |  1,813 |   0 |  3.13% x
12 | NewsPortal        |      1 |  1,493 |   0 |  3.13% x
13 | Pan               |      1 |  1,316 |   0 |  3.13% x
14 | Others            |      1 |  1,089 |   0 |  3.13% x
----|-------------------|--------|--------|-----|------------------|
***** Most used Newsreader (résumé, by user) *****
num| Newsreader        | Util. | Nb Msg | %
----|-------------------|-------|--------|------------------|
 1 | Mozilla           |     6 |      9 | 31.58% xxxxxxxxxx
 2 | trn               |     1 |      8 |  5.26% x
 3 | Usenapp for MacOS |     1 |      2 |  5.26% x
 4 | Claws Mail        |     1 |      2 |  5.26% x
 5 | slrn              |     1 |      2 |  5.26% x
 6 | MesNews           |     1 |      1 |  5.26% x
 7 | XanaNews          |     1 |      1 |  5.26% x
 8 | Plonkenlights     |     1 |      1 |  5.26% x
 9 | Gnus              |     1 |      1 |  5.26% x
10 | ForteAgent        |     1 |      1 |  5.26% x
11 | tin               |     1 |      1 |  5.26% x
12 | NewsPortal        |     1 |      1 |  5.26% x
13 | Pan               |     1 |      1 |  5.26% x
14 | Others            |     1 |      1 |  5.26% x
----|-------------------|-------|--------|------------------|
***** Summary results *****
Total found messages : 32 for 30 days
New threads : 7
Total replies : 25
Total modified threads : 8
Total size : 91499 bytes (89.35 KB)
Total lines : 1454 lines
Total users : 15
Average number of messages by user : 2.13
Average size of messages by user : 6,099.93 bytes (5.96 KB))
Average number of lines by user : 96.93
The Doctor
2022-07-09 00:26:24 UTC
Permalink
Post by Rink
Post by The Doctor
Group : news.admin.peering
Statistics : from 6/1/2022 to 6/30/2022
***** Users with most messages *****
num| Name               | Nb Msg | size   | or. | %
----|--------------------|--------|--------|-----|------------------|
 1 | The Doctor         |     10 | 47,972 |   3 | 31.25% xxxxxxxxxx
 2 | Jesse Rehmer       |      4 |  9,924 |   2 | 12.50% xxxx
 3 | Rink               |      2 |  4,433 |   1 |  6.25% xx
 4 | Julien ÉLIE        |      2 |  6,375 |   0 |  6.25% xx
 5 | Nigel Reed         |      2 |  3,369 |   0 |  6.25% xx
 6 | yamo'              |      2 |  3,090 |   0 |  6.25% xx
 7 | John Goerzen       |      2 |  2,640 |   0 |  6.25% xx
 8 | Ray Banana         |      1 |  1,535 |   1 |  3.13% x
 9 | Richard Kettlewell |      1 |  2,131 |   0 |  3.13% x
10 | Grant Taylor       |      1 |  2,040 |   0 |  3.13% x
11 | Thomas Hochstein   |      1 |  1,995 |   0 |  3.13% x
13 | Martin Burmester   |      1 |  1,777 |   0 |  3.13% x
14 | noel               |      1 |  1,316 |   0 |  3.13% x
15 | Miner              |      1 |  1,089 |   0 |  3.13% x
----|--------------------|--------|--------|-----|------------------|
***** Users with most started threads *****
num| Name               | or. | Nb Msg | size   | %
----|--------------------|-----|--------|--------|------------------|
 1 | The Doctor         |   3 |     10 | 47,972 | 42.86% xxxxxxxxxx
 2 | Jesse Rehmer       |   2 |      4 |  9,924 | 28.57% xxxxxx
 3 | Rink               |   1 |      2 |  4,433 | 14.29% xxx
 4 | Ray Banana         |   1 |      1 |  1,535 | 14.29% xxx
----|--------------------|-----|--------|--------|------------------|
I did not start a thread,
I only answerred twice at a thread started by Timo.
As you can see in your subject table
(Re: news.freedyn.de goes ...)
Timo is not in your list(s).
Post by The Doctor
***** Users with highest total size of messages *****
num| Name               | size   | Nb Msg | or. | %
----|--------------------|--------|--------|-----|------------------|
 1 | The Doctor         | 47,972 |     10 |   3 | 52.43% xxxxxxxxxx
 2 | Jesse Rehmer       |  9,924 |      4 |   2 | 10.85% xx
 3 | Julien ÉLIE        |  6,375 |      2 |   0 |  6.97% x
 4 | Rink               |  4,433 |      2 |   1 |  4.84%
 5 | Nigel Reed         |  3,369 |      2 |   0 |  3.68%
 6 | yamo'              |  3,090 |      2 |   0 |  3.38%
 7 | John Goerzen       |  2,640 |      2 |   0 |  2.89%
 8 | Richard Kettlewell |  2,131 |      1 |   0 |  2.33%
 9 | Grant Taylor       |  2,040 |      1 |   0 |  2.23%
10 | Thomas Hochstein   |  1,995 |      1 |   0 |  2.18%
12 | Martin Burmester   |  1,777 |      1 |   0 |  1.94%
13 | Ray Banana         |  1,535 |      1 |   1 |  1.68%
14 | noel               |  1,316 |      1 |   0 |  1.44%
15 | Miner              |  1,089 |      1 |   0 |  1.19%
----|--------------------|--------|--------|-----|------------------|
***** Days with most messages *****
num| date       | Nb Msg | size   | or. | %
----|------------|--------|--------|-----|------------------|
 1 | 6/21/2022  |      5 |  7,432 |   1 | 15.63% xxxxxxxxxx
 2 | 6/24/2022  |      5 | 28,759 |   0 | 15.63% xxxxxxxxxx
 3 | 6/23/2022  |      5 | 10,827 |   0 | 15.63% xxxxxxxxxx
 4 | 6/22/2022  |      3 |  6,032 |   0 |  9.38% xxxxxx
 5 | 6/1/2022   |      2 | 12,984 |   2 |  6.25% xxxx
 6 | 6/14/2022  |      2 |  5,726 |   1 |  6.25% xxxx
 7 | 6/18/2022  |      2 |  5,669 |   1 |  6.25% xxxx
 8 | 6/20/2022  |      2 |  3,772 |   0 |  6.25% xxxx
 9 | 6/15/2022  |      2 |  3,233 |   0 |  6.25% xxxx
10 | 6/17/2022  |      1 |  1,906 |   1 |  3.13% xx
11 | 6/28/2022  |      1 |  1,535 |   1 |  3.13% xx
12 | 6/19/2022  |      1 |  2,131 |   0 |  3.13% xx
13 | 6/16/2022  |      1 |  1,493 |   0 |  3.13% xx
----|------------|--------|--------|-----|------------------|
***** Days with most messages *****
num| date       | Nb Msg | size   | or. | %
----|------------|--------|--------|-----|------------------|
 1 | Tuesday    |      8 | 14,693 |   3 | 25.00% xxxxxxxxxx
 2 | Wednesday  |      7 | 22,249 |   2 | 21.88% xxxxxxxx
 3 | Friday     |      6 | 30,665 |   1 | 18.75% xxxxxxx
 4 | Thursday   |      6 | 12,320 |   0 | 18.75% xxxxxxx
 5 | Saturday   |      2 |  5,669 |   1 |  6.25% xx
 6 | Monday     |      2 |  3,772 |   0 |  6.25% xx
 7 | Sunday     |      1 |  2,131 |   0 |  3.13% x
----|------------|--------|--------|-----|------------------|
***** Subjects with most answers *****
num| Subject                       | Nb Msg | size   | or. | %
----|-------------------------------|--------|--------|-----|------------------|
Post by The Doctor
 1 | Need help giving informat ... |     12 | 43,912 |   1 | 37.50%
xxxxxxxxxx
 2 | Are text-only peers being ... |      7 | 14,620 |   1 | 21.88% xxxxx
 3 | Re: news.freedyn.de goes  ... |      5 | 10,452 |   1 | 15.63% xxxx
 4 | Does anyone have a long s ... |      3 |  4,313 |   0 |  9.38% xx
 5 | Russia, Ukraine, Czech Re ... |      2 |  3,683 |   1 |  6.25% x
 6 | stats 2022-05                 |      1 |  9,676 |   1 |  3.13%
 7 | XanaNews Statistic for ne ... |      1 |  3,308 |   1 |  3.13%
 8 | Change of IP addresses fo ... |      1 |  1,535 |   1 |  3.13%
----|-------------------------------|--------|--------|-----|------------------|
