Aioe
2021-01-27 14:09:54 UTC
Articles per hierarchy
Hier. Number Perc Size MB Perc Av. Size
Total 5570490 100.00 17450.82 100.00 3284.90
alt 1156429 20.76 5046.86 28.92 4576.17
it 591058 10.61 1128.77 6.47 2002.51
rec 530274 9.52 1588.55 9.10 3141.23
free 503842 9.04 995.52 5.70 2071.83
de 379981 6.82 939.99 5.39 2593.94
uk 359131 6.45 946.24 5.42 2762.78
fr 251392 4.51 587.49 3.37 2450.46
sci 192741 3.46 778.37 4.46 4234.59
linux 187684 3.37 1044.19 5.98 5833.80
relcom 185398 3.33 263.46 1.51 1490.08
soc 168203 3.02 640.03 3.67 3989.96
pl 159731 2.87 406.46 2.33 2668.28
comp 148157 2.66 476.94 2.73 3375.53
nl 109923 1.97 285.00 1.63 2718.67
fido7 75613 1.36 199.48 1.14 2766.38
talk 64790 1.16 316.54 1.81 5122.94
ger 55511 1.00 128.46 0.74 2426.57
muc 43623 0.78 186.19 1.07 4475.55
aus 33272 0.60 130.57 0.75 4114.85
dk 27833 0.50 95.11 0.55 3583.11
Other 345904 6.21 1266.62 7.26 3839.63
Articles per posting server
Hier. Number Perc Size MB Perc Av. Size
Total 5570490 100.00 17450.82 100.00 3284.90
google 1343944 24.13 6132.69 35.14 4784.86
E-S 826870 14.84 2281.41 13.07 2893.11
hwind 502115 9.01 1261.57 7.23 2634.55
aioe 499076 8.96 1007.32 5.77 2116.41
individ 357833 6.42 805.00 4.61 2358.93
neva.ru 197112 3.54 297.00 1.70 1579.95
nic.it 189874 3.41 1052.02 6.03 5809.74
gigane 117984 2.12 533.58 3.06 4742.18
xlned 109826 1.97 211.78 1.21 2021.96
free.fr 106860 1.92 229.58 1.32 2252.80
neostra 85952 1.54 207.83 1.19 2535.47
fcku.it 81964 1.47 127.95 0.73 1636.87
demos 78186 1.40 206.34 1.18 2767.35
alt.net 68708 1.23 167.40 0.96 2554.81
mixmin 50477 0.91 187.08 1.07 3886.21
albasani 44512 0.80 116.57 0.67 2746.10
muc.de 43712 0.78 186.55 1.07 4475.04
abavia 38571 0.69 65.92 0.38 1791.96
kpn.nl 38053 0.68 58.65 0.34 1616.24
neodome 36781 0.66 119.82 0.69 3415.88
Other 752080 13.50 2194.77 12.58 3060.02
Please note that this data counts only articles sent to my server and
accepted, data from other server probably differs
Hier. Number Perc Size MB Perc Av. Size
Total 5570490 100.00 17450.82 100.00 3284.90
alt 1156429 20.76 5046.86 28.92 4576.17
it 591058 10.61 1128.77 6.47 2002.51
rec 530274 9.52 1588.55 9.10 3141.23
free 503842 9.04 995.52 5.70 2071.83
de 379981 6.82 939.99 5.39 2593.94
uk 359131 6.45 946.24 5.42 2762.78
fr 251392 4.51 587.49 3.37 2450.46
sci 192741 3.46 778.37 4.46 4234.59
linux 187684 3.37 1044.19 5.98 5833.80
relcom 185398 3.33 263.46 1.51 1490.08
soc 168203 3.02 640.03 3.67 3989.96
pl 159731 2.87 406.46 2.33 2668.28
comp 148157 2.66 476.94 2.73 3375.53
nl 109923 1.97 285.00 1.63 2718.67
fido7 75613 1.36 199.48 1.14 2766.38
talk 64790 1.16 316.54 1.81 5122.94
ger 55511 1.00 128.46 0.74 2426.57
muc 43623 0.78 186.19 1.07 4475.55
aus 33272 0.60 130.57 0.75 4114.85
dk 27833 0.50 95.11 0.55 3583.11
Other 345904 6.21 1266.62 7.26 3839.63
Articles per posting server
Hier. Number Perc Size MB Perc Av. Size
Total 5570490 100.00 17450.82 100.00 3284.90
google 1343944 24.13 6132.69 35.14 4784.86
E-S 826870 14.84 2281.41 13.07 2893.11
hwind 502115 9.01 1261.57 7.23 2634.55
aioe 499076 8.96 1007.32 5.77 2116.41
individ 357833 6.42 805.00 4.61 2358.93
neva.ru 197112 3.54 297.00 1.70 1579.95
nic.it 189874 3.41 1052.02 6.03 5809.74
gigane 117984 2.12 533.58 3.06 4742.18
xlned 109826 1.97 211.78 1.21 2021.96
free.fr 106860 1.92 229.58 1.32 2252.80
neostra 85952 1.54 207.83 1.19 2535.47
fcku.it 81964 1.47 127.95 0.73 1636.87
demos 78186 1.40 206.34 1.18 2767.35
alt.net 68708 1.23 167.40 0.96 2554.81
mixmin 50477 0.91 187.08 1.07 3886.21
albasani 44512 0.80 116.57 0.67 2746.10
muc.de 43712 0.78 186.55 1.07 4475.04
abavia 38571 0.69 65.92 0.38 1791.96
kpn.nl 38053 0.68 58.65 0.34 1616.24
neodome 36781 0.66 119.82 0.69 3415.88
Other 752080 13.50 2194.77 12.58 3060.02
Please note that this data counts only articles sent to my server and
accepted, data from other server probably differs